F347 Wafer Butterfly Valve

Custom Enquiry

Description

F347 Wafer Butterfly Valve

Body: F347, Alloy Steel, Duplex Stainless Steel, Super Duplex

Disc: F347, SS316, Duplex Stainless Steel, Hastelloy, Titanium, Aluminium Bronze

Stem: SS316

Seat: PTFE, RTFE, SS316

Shaft: SS316

Packing Seal: PTFE, Graphite

Nominal Size: DN50 to DN300

Nominal Pressure: Class150 to Class600,PN16 to PN40

Connection: Wafer

Face to Face Dimensions: ANSI B16.10, API 609, MSS-SP-68, ISO 5752

Flanged End Dimensions: ASME B16.5, JIS B2210, DIN

Inspection and Test: API 598

Dimensions

DN A B C E L H a D1 D2 D3 D4 N-D5 D6 D7 D8 D9 D10
mm inch
50 2″ 280 161 42.04 52.9 32 9.52 45° 83 11  52.6 120 4-23 70 10 102 100 12.6
65 21/2″ 303 175 44.68 64.5 32 9.52 45° 83 11  64.3 136.13 4-26.6 70  10 102 120 12。6
80 3″ 315 181 45.21 78.8 32 9.52 45°/22.5° 83 11  78.8 152.4/160.0 4-24/4-18 70  10 102 127 12.6
100 4″ 353 200 52.07 104 32 11.11 45°/22.5°  83 11 104  177.8/185.16 4.17.5/4-25.8 70  10 102 156 15.77
125 5″ 379 213 54.36 123.3 32 12.7 22.5° 83 11  123.3 215.01 4-23 70 10 102 190 18.92
150 6″ 404 226 55.75 155.6 32 12.7 22.5° 83 11  155.7  238.12 4-25 70  10 102 212 18.92
200 8″ 487 260 60.58 202.5 45  15.87 15°/22.5°  127 14 202.4 296.07 4-23/4-26 102  12 152 268 22.1
250 10″ 547 292 65.63 250.5 51 22.5°/15° 127 14 250.4 357 4-22/4-29 102  12 152 325 28.45
300 12″ 631 337 76.9 301.6 51 15°  127 14 301.5 406.4/431.8  4-30.2/4-25.4 102  12 152 403 28.45

Reviews

There are no reviews yet.

Be the first to review “F347 Wafer Butterfly Valve”

Your email address will not be published. Required fields are marked *