Low Lift Safety Valve
Size: 1/2” to 12”
Pressure: 150LB to 1500LB
Work temperature: 200, 300Deg.C
Standard: DIN, ANSI
Medium: Air, Water, Steam or Corrosive liquid
Main material: Cast steel, Carbon steel and Stainless steel
| Normal Pressure | PN | 150 | 300 | 600 | 900 | 1500 |
| Body strength | Ps (MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 |
| set pressure | Pk (MPa) | 0.1~2 | 1.6~5 | 3.2~10 | 8~15 | 10~25 |
| seal pressure | Pm | 90%Pk | ||||
| Reseating pressure | Ph | ≥90%Pk | ||||
| Relieving pressure | Pp | ≤1.1Pk | ||||
| Lift | H (mm) | ≥1/20 do | ||||
| Appropriate temperature | C | ≤300ºC | ||||
| P,R | ≤200ºC | |||||
| Appropriate medium | Air, Oil, steam, Water, Corrosive medium | |||||
Dimensions(mm):
DN | do | Rc | L | L1 | G | H |
15 | 10 | 1/2″ | 40 | 65 | 1/2″ | 135 |
20 | 15 | 3/4″ | 45 | 65 | 3/4″ | 140 |
25 | 20 | 1″ | 45 | 76 | 1″ | 155 |
32 | 25 | 1 1/4″ | 55 | 85 | 1 1/4″ | 170 |
40 | 32 | 1 1/2″ | 55 | 90 | 1 1/2″ | 310 |
50 | 40 | 2″ | 67 | 105 | 2″ | 322 |
65 | 50 | 2 1/2″ | 76 | 128 | 2 1/2″ | 344 |
80 | 65 | 3″ | 110 | 145 | 3″ | 395 |














