DIN Rising Stem Cast Iron Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
DIN Rising Stem Cast Iron Gate Valve
Body: Cast Iron
Bonnet: Cast Iron
Disc: Cast Iron
Stem: Stainless Steel, Brass
Seal Ring: Stainless Steel, Brass
Nominal Diameter: DN40 to DN600
Nominal Pressure: PN16 to PN420
Design and Manufacture: DIN3352 F4, DIN3352 F5
Face to Face Dimensions: DIN 3202, ISO5752
Flanged End Dimensions: DIN2501
Test and Inspection: DIN3220
End Connection: Flanged, Buttweld
Operation: Handwheel, Gear Operated, Electric Actuated, Pneumatic Actuated
Dimensions Unit: mm
PN16
| DN | L | D | D1 | H | n-d |
| 40 | 240 | 150 | 110 | 184 | 4-19 |
| 50 | 250 | 165 | 125 | 195 | 4-19 |
| 65 | 270 | 185 | 145 | 222 | 4-19 |
| 80 | 280 | 200 | 160 | 251 | 8-19 |
| 100 | 300 | 220 | 180 | 282 | 8-19 |
| 125 | 325 | 250 | 210 | 340 | 8-19 |
| 150 | 350 | 285 | 240 | 379 | 8-23 |
| 200 | 400 | 340 | 295 | 461 | 12-23 |
| 250 | 450 | 405 | 355 | 559 | 12-28 |
| 300 | 500 | 460 | 410 | 639 | 12-28 |
| 350 | 550 | 520 | 470 | 762 | 16-28 |
| 400 | 600 | 580 | 525 | 836 | 16-31 |
| 450 | 650 | 640 | 585 | 957 | 20-31 |
| 500 | 700 | 715 | 650 | 1036 | 20-34 |
| 600 | 800 | 840 | 770 | 1188 | 20-37 |
Additional information
| Body Material | Cast iron |
|---|---|
| Class | 150/PN16 |
| Connection Type | Buttweld, Flanged, Socket weld |
| Size | 10", 12", 14", 16", 2 1/2", 2", 3", 4", 6", 8" |













