Sale!

AWWA Wafer Butterfly Valve

From: 250.00 From: 140.00

From: 250.00 From: 140.00
Clear
Custom Enquiry

Description

AWWA Wafer Butterfly Valve

Size: DN50 to 3000

Temperature: -15℃ to 150℃

Pressure: 1.0MPa,1.6MPa

Materials

Materials of Body : Ductile Iron (GGG40, GGG50). Cast Iron (GG25), Stainless Steel

Materials of Disc : Stainless Steel. Nickel Plated, Ductile Iron, Ductile Iron Coated Plastic,

Titanium Steel, Copper Alloy etc

Materials of Seat : Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (PTFE),

Nitrile Rubber (NBR), Chloroprene, Chlorosulfonated Polyethylene (Hypalon),

Silicon, Fluoroelastomer (VITON) , Caoutchouc etc.

Materials of Stem : Stainless Steel. Carbon Steel ,2Cr13

Dimension:

DN
(mm)
PN
(MPa)
Connection dimensions(mm)
L D D1 Zφd
40 1.0/1.6 43 145 110 4-18
50 43 165 125 4-18
65 46 185 145 4-18
80 46 200 160 4-18/8-18
100 52 220 180 8-18
125 56 250 210 8-18
150 56 285 240 8-22
200 60 340 295 8-22/12-22
250 68 395/405 350/355 12-22
300 78 445/460 400/410 12-22
350 1.0 78 505 460 16-22
400 102 565 515 16-26
450 114 615 565 20-26
500 127 670 620 20-26
600 154 780 725 20-30
700 165 895 840 24-30
800 190 1015 950 24-33
900 203 1115 1050 28-33
1000 216 1230 1160 28-39
1200 254 1455 1380 32-39
1200 0.6/0.25 254 1400/1375 1340/1320 32-34/32-30
1400 279 1620/1575 1560/1620 36-34/36-30
1600 318 1820/1785 1760/1730 40-34/40-30
1800 356 2045/1985 1970/1930 44-41/44-30
2000 406 2265/2185 2180/2130 48-48/48-30

 

Additional information

Body Material

Size

, , , , , , ,

Class

Reviews

There are no reviews yet.

Be the first to review “AWWA Wafer Butterfly Valve”

Your email address will not be published. Required fields are marked *