Electric Actuated Metal-Seated Trunnion-Mounted Forged Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Metal-Seated Trunnion-Mounted Forged Ball Valve
Body: Carbon Steel, CF8M, CF8M
Bonnet: Carbon Steel, CF8M, CF8M
Ball: CF8, CF8M
Seat: PTFE
Packing: PTFE
Nominal Diameter: DN15 to DN250
Nominal Pressure: PN1.0 to PN6.4, Class150 to Class300
Actuation Type: Electric Actuated
Input and Output Signal: DC 4-30mA, DC 0-10V, DC 1-5V
Voltage: AC110-240V 380V 50/60Hz, DC 12V, DC 24V
Power Supply: 24V AC, 24V DC, 110V AC, 230V AC
Dimensions Unit: mm
| Size, Pressure | C | D | D1 | D2 | Z-d | f | b | |
| 15 | 1.0 | 132 | 95 | 65 | 45 | 4-14 | 2 | 14 |
| 1.6 | 132 | 95 | 65 | 45 | 4-14 | 2 | 15 | |
| 20 | 1.0 | 142 | 105 | 75 | 55 | 4-14 | 2 | 16 |
| 1.6 | 142 | 105 | 75 | 55 | 4-14 | 2 | 16 | |
| 25 | 1.0 | 150 | 115 | 85 | 65 | 4-14 | 2 | 16 |
| 1.6 | 150 | 115 | 85 | 65 | 4-18 | 3 | 16 | |
| 32 | 1.0 | 165 | 135 | 100 | 78 | 4-18 | 3 | 16 |
| 1.6 | 165 | 135 | 100 | 78 | 4-18 | 3 | 16 | |
| 40 | 1.0 | 180 | 145 | 110 | 85 | 4-18 | 3 | 17 |
| 1.6 | 180 | 145 | 110 | 85 | 4-18 | 3 | 17 | |
| 50 | 1.0 | 200 | 160 | 125 | 100 | 4-18 | 3 | 18 |
| 1.6 | 200 | 160 | 125 | 100 | 4-18 | 3 | 18 | |
| 65 | 1.0 | 220 | 180 | 145 | 120 | 4-18 | 3 | 20 |
| 1.6 | 220 | 180 | 145 | 120 | 4-18 | 3 | 20 | |
| 80 | 1.0 | 250 | 195 | 160 | 135 | 4-18 | 3 | 22 |
| 1.6 | 250 | 195 | 160 | 135 | 4-18 | 3 | 22 | |
| 100 | 1.0 | 280 | 215 | 180 | 155 | 4-18 | 3 | 22 |
| 1.6 | 280 | 215 | 180 | 155 | 4-18 | 3 | 24 | |
| 125 | 1.0 | 320 | 245 | 210 | 185 | 4-18 | 3 | 24 |
| 1.6 | 320 | 245 | 210 | 185 | 4-18 | 3 | 26 | |
| 150 | 1.0 | 360 | 280 | 240 | 210 | 8-23 | 3 | 24 |
| 1.6 | 360 | 280 | 240 | 210 | 8-23 | 3 | 28 | |
| 200 | 1.0 | 400 | 335 | 295 | 265 | 8-23 | 3 | 26 |
| 1.6 | 400 | 335 | 295 | 265 | 8-23 | 3 | 30 | |
| 250 | 1.0 | 450 | 405 | 350 | 320 | 12-23 | 4 | 28 |
| 1.6 | 450 | 405 | 355 | 320 | 12-23 | 4 | 30 | |












