Twin Seal Plug Valve
	€1,913.00 – €5,670.00Price range: €1,913.00 through €5,670.00
	In Stock
	- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Twin Seal Plug Valve
| Name | Twin Seal plug valve | 
| Size | 1/2″ to 20″; DN15 to DN1500 | 
| Normal pressure | Class 150LB to 2500LB; PN16 to PN420 | 
| Design standard | API 599,API 6D,ASME B16.34; BS 5353 | 
| Marked | MSS SP-25 | 
| Fire safe design | API607,API 6FA | 
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 | 
| Screwed dimension | ANSI B1.20.1; BS21;JIS BO20;JB/T 73.6 | 
| End flange | ANSI B 16.5,EN1092,DIN2543~DIN2547 | 
| Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 | 
| Test standard | API598,API6D; DIN3230,EN12266,ISO 5208 | 
| Suitable temperature | -29~150°C | 
| Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. | 
| Operation | Hand Operated,Gear Operated, Electrical Actuated, Pheumatic Actuated | 
Structure
| Plug valve with Sleeve type PTFE seal serves as cutting and connecting medium on the pipeline. | 
| It can be used in large-scale Chemical industry . | 
| It is suitable for water, steam, oil, other corrosive acid. | 
| It has reasonable structure, Reliable seal face (Sleeve type PTFE ), Excellent performance,And perfect appearance. | 
| It adopt all around Sleeve type PTFE seal, can ensure zero leakage.Special 360 º metal edge can assure fix Sleeve well. | 
| It is designed with no cavity, therefore medium will not accumulate. | 
| It can be used as double –direction flow. It is very convenient for installation and usage, | 
| Material and flange dimension can be selected by practical working condition. | 
| Actuator: Wrench, Wheel, Worm gear, Pneumatic, Electric. | 
| Connection: Flange, Socket weld, Butt weld. Thread etc. | 
Dimension:
| NPS | L | D1 | D2 | D3 | B | f | n-Φd | 
| 6 | 394 | 280 | 241.3 | 215.9 | 239 | 2 | 8-Φ22 | 
| 8 | 457 | 345 | 298.5 | 269.9 | 27 | 2 | 8-Φ22 | 
| 10 | 533 | 405 | 362 | 323.8 | 28.6 | 2 | 12-Φ25 | 
| 12 | 670 | 485 | 431.8 | 381 | 30.2 | 2 | 12-Φ25 | 
| 16 | 762 | 595 | 539.8 | 469.9 | 35 | 2 | 16-Φ29 | 
| 20 | 914 | 700 | 635 | 584.7 | 413 | 2 | 20-Φ32 | 
Additional information
| Body Material | Carbon Steel | 
|---|---|
| Class | 150 | 
| Size | 10", 16", 6", 8" | 
 
																	












